Gender | Men |
Main color | Blue |
Extra | Blue-Filter |
Frame color | Blue |
Frame material | Metal |
Lenses color | Demo glasses |
Lenses material | Plastic |
Filter category | None |
Style | Rectangle |
Lenses effect | No Extra |
Protection | None |
Größe | 53-16-145 |
Lenses width | 53 |
Lenses height | 36 |
Bridge width | 16 |
Frame width | 135 |
Temples length | 145 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Full-Rim |
Blue Men Optical Frames
Blue Men Optical Frames
Gender | Men |
Main color | Blue |
Extra | Blue-Filter |
Frame color | Blue |
Frame material | Metal |
Lenses color | Demo glasses |
Lenses material | Plastic |
Filter category | None |
Style | Rectangle |
Lenses effect | No Extra |
Protection | None |
Größe | 53-16-145 |
Lenses width | 53 |
Lenses height | 36 |
Bridge width | 16 |
Frame width | 135 |
Temples length | 145 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Full-Rim |
Deel
Women Size Chart
READY TO WEAR SIZE CHART | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | L-XL | XXL-3XL | XXL-3XL |
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 24 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
JEANS | 23 | 24-25 | 26-27 | 29-30 | 31-32 | 32-33 |
SHOE SIZE CHART | |||||||||||||||||
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
ITALY/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
GLOVE SIZE CHART | |||||
LADIES | XS | S | M | L | XL |
SIZE | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
BELT SIZE CHART | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EUROPE | 65cm | 70cm | 72cm | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm |
HAT SIZE CHART | XS | XS | S | S | M | M | L | L | XL | XL |
US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
EUROPE | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
Men Size Chart
CLOTHING | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
FRANCE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SUITS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
ITALY (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/US CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK/US WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE CHEST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHIRTS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
European Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
TROUSERS/ JEANS / SHORTS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
French (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHOES | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
European | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 6 | 6.5 | 7 | 7-5 | 8 | 8-5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
HATS | S | S | M | M | L | L | XL | XL | 2XL |
European | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
BELTS | XS | S | M | L | XL | XXL | 3XL | 4XL |
European (EU) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
UK / US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GLOVES | S | S | M | M | L | L | XL | XL |
Universal | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Info voor onze klanten
-Onze hoogste prioriteit is het garanderen van maximale klanttevredenheid door te werken met een nultolerantiebeleid ten aanzien van namaak-, namaak- of replicagoederen.
-Alle producten in ons portfolio worden dus geleverd met de VERZEKERING VAN AUTHENTICITEIT.
-Elk stuk dat we verkopen wordt geleverd met originele labels en dozen.
-We bieden graag GRATIS koeriersverzending aan al onze klanten.
-Wij bieden koeriersdiensten aan via FedEx, UPS of DHL Express met trackinginformatie.
-De gemiddelde levertijd binnen Europa bedraagt 1-2 werkdagen. Voor verzendbestemmingen buiten Europa, zoals Noord-Amerika en Azië, bedraagt de levertijd 2-5 werkdagen.
-Om uw ultieme tevredenheid te garanderen, bieden wij u graag een retourbeleid van 14 dagen zonder dat er vragen worden gesteld.
-Om in aanmerking te komen voor retourzending, moeten uw artikelen ongedragen, ongewassen, onbeschadigd, ongebruikt en met alle originele labels eraan worden geretourneerd.
-Verschillende soorten goederen zijn vrijgesteld van retournering. Producten zoals ondergoed, badkleding en lingerie om hygiënische redenen.